<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tongue-Tied and Twisted, Just an Earth-Bound Misfit, I</title>
	<atom:link href="http://www.tonguetiedandtwisted.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonguetiedandtwisted.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Dec 2010 20:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Thank You George W. Bush by Free NX</title>
		<link>http://www.tonguetiedandtwisted.com/archives/2009/01/thank-you-george-w-bush/comment-page-1/#comment-56</link>
		<dc:creator>Free NX</dc:creator>
		<pubDate>Sun, 19 Dec 2010 20:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonguetiedandtwisted.com/?p=21#comment-56</guid>
		<description>There is some solid information in this post. I enjoy your writing. I&#039;ve added you to my boomarks and will check back often. I did have a problem with how fast the website loaded. Might be a problem to look into.</description>
		<content:encoded><![CDATA[<p>There is some solid information in this post. I enjoy your writing. I&#8217;ve added you to my boomarks and will check back often. I did have a problem with how fast the website loaded. Might be a problem to look into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glenn Beck Is A Nazi by Jason Witt</title>
		<link>http://www.tonguetiedandtwisted.com/archives/2009/08/glenn-beck-is-a-nazi/comment-page-1/#comment-42</link>
		<dc:creator>Jason Witt</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonguetiedandtwisted.com/?p=148#comment-42</guid>
		<description>Sadly I can&#039;t view the video...  It can&#039;t find the right plugin required.  I&#039;ll just head to Crooks &amp; Liars and find it myself.</description>
		<content:encoded><![CDATA[<p>Sadly I can&#8217;t view the video&#8230;  It can&#8217;t find the right plugin required.  I&#8217;ll just head to Crooks &amp; Liars and find it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexi&#8230; YES! YES! YES&#8230; History! by David</title>
		<link>http://www.tonguetiedandtwisted.com/archives/2009/07/alexi-yes-yes-yes-history/comment-page-1/#comment-32</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonguetiedandtwisted.com/?p=136#comment-32</guid>
		<description>The topic of Buehrle&#039;s Hall of Fame credentials is a bit premature. Only once in his career, have the baseball writers considered him a top five pitcher in his league. His only chance at making the Hall of Fame is to be a compiler. Considering at the age of 30, he already has 133 wins and is averaging 15 wins a season, it is feasible that he could make a run at 300 wins. If he does this, then he needs to be considered, however only Maddux and Moyer come to mind when I think of pitchers who lacked a dominating fastball and were able to pitch effectively into their forties.</description>
		<content:encoded><![CDATA[<p>The topic of Buehrle&#8217;s Hall of Fame credentials is a bit premature. Only once in his career, have the baseball writers considered him a top five pitcher in his league. His only chance at making the Hall of Fame is to be a compiler. Considering at the age of 30, he already has 133 wins and is averaging 15 wins a season, it is feasible that he could make a run at 300 wins. If he does this, then he needs to be considered, however only Maddux and Moyer come to mind when I think of pitchers who lacked a dominating fastball and were able to pitch effectively into their forties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Long As We Got Each Other&#8230; by C Dub</title>
		<link>http://www.tonguetiedandtwisted.com/archives/2009/07/as-long-as-we-got-each-other/comment-page-1/#comment-28</link>
		<dc:creator>C Dub</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonguetiedandtwisted.com/?p=139#comment-28</guid>
		<description>Not even close.  Family Ties was WAY better.  Remember Tom Hanks as the drunk uncle?  Quality stuff.</description>
		<content:encoded><![CDATA[<p>Not even close.  Family Ties was WAY better.  Remember Tom Hanks as the drunk uncle?  Quality stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexi&#8230; YES! YES! YES&#8230; History! by C Dub</title>
		<link>http://www.tonguetiedandtwisted.com/archives/2009/07/alexi-yes-yes-yes-history/comment-page-1/#comment-27</link>
		<dc:creator>C Dub</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonguetiedandtwisted.com/?p=136#comment-27</guid>
		<description>What&#039;s truly annoying is the number of people who started bringing up talk of Buehrle for the Hall of Fame.

No.  No.  No.

Don&#039;t get me wrong, having a no-hitter and a perfect game on your resume is great.  But it&#039;s not enough alone to get you to Cooperstown.

Looking at regular season perfectos does yield an impressive list of pitchers from MLB history.  Cy Young.  Addie Joss.  Sandy Koufax.  Catfish Hunter.  David Cone.  Randy Johnson.

Those are some good pitchers.

Looking at the list of no-hitters, however, shows lots of names that will make you think &quot;Wait, THAT GUY threw a no-hitter?  Wow...&quot;  It diminishes the achievement.

Anyhow, Baseball-Reference.com uses some metrics devised to show a player&#039;s HOF-worthiness, and Buehrle isn&#039;t even close.  The formula uses a baseline score of 100 to denote somebody having Hall of Fame credentials, and Mark&#039;s score is currently 36.

He&#039;s made four All-Star teams.
He has never won a Cy Young award.
He has never finished higher than 3rd for the AL ERA title.
He has never led the league in wins.
The only &quot;major&quot; statistical category he has ever led in is innings pitched - twice.

Throwing a perfect game does not merit you getting into the Hall of Fame.  Just ask Mike Witt and Tom Browning.

Baseball-Reference also uses a formula to display players who are statistically similar to any given player.  Buehrle&#039;s similar players (through age 29) include some pitchers who have had decent careers (Johnny Podres, Frank Viola, Tom Glavine, Bret Saberhagen, Mike Hampton), but it&#039;s not exactly a list that gives you confidence in him reaching Cooperstown.</description>
		<content:encoded><![CDATA[<p>What&#8217;s truly annoying is the number of people who started bringing up talk of Buehrle for the Hall of Fame.</p>
<p>No.  No.  No.</p>
<p>Don&#8217;t get me wrong, having a no-hitter and a perfect game on your resume is great.  But it&#8217;s not enough alone to get you to Cooperstown.</p>
<p>Looking at regular season perfectos does yield an impressive list of pitchers from MLB history.  Cy Young.  Addie Joss.  Sandy Koufax.  Catfish Hunter.  David Cone.  Randy Johnson.</p>
<p>Those are some good pitchers.</p>
<p>Looking at the list of no-hitters, however, shows lots of names that will make you think &#8220;Wait, THAT GUY threw a no-hitter?  Wow&#8230;&#8221;  It diminishes the achievement.</p>
<p>Anyhow, Baseball-Reference.com uses some metrics devised to show a player&#8217;s HOF-worthiness, and Buehrle isn&#8217;t even close.  The formula uses a baseline score of 100 to denote somebody having Hall of Fame credentials, and Mark&#8217;s score is currently 36.</p>
<p>He&#8217;s made four All-Star teams.<br />
He has never won a Cy Young award.<br />
He has never finished higher than 3rd for the AL ERA title.<br />
He has never led the league in wins.<br />
The only &#8220;major&#8221; statistical category he has ever led in is innings pitched &#8211; twice.</p>
<p>Throwing a perfect game does not merit you getting into the Hall of Fame.  Just ask Mike Witt and Tom Browning.</p>
<p>Baseball-Reference also uses a formula to display players who are statistically similar to any given player.  Buehrle&#8217;s similar players (through age 29) include some pitchers who have had decent careers (Johnny Podres, Frank Viola, Tom Glavine, Bret Saberhagen, Mike Hampton), but it&#8217;s not exactly a list that gives you confidence in him reaching Cooperstown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tongue-Tied and Twisted, Just an Earth-Bound Misfit, I by mo</title>
		<link>http://www.tonguetiedandtwisted.com/archives/2009/01/tongue-tied-and-twisted-just-an-earth-bound-misfit-i/comment-page-1/#comment-2</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonguetiedandtwisted.com/?p=3#comment-2</guid>
		<description>yay the blog is back!</description>
		<content:encoded><![CDATA[<p>yay the blog is back!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

